Technical Data
Argotec Liquid Argon Gas extinguishing system:
| System | LAR 6/26 | LAR 11/26 | LAR 16/26 | LAR 21/26 |
|---|---|---|---|---|
| Extinguishing quantity (kg) | 5,700 | 10,600 | 15,100 | 19,700 |
| Maximum protection volume (m3 closed-in space)* | 8,100 | 9,400 | 14,100 | 17,500 |
| Installation area (m2) | 18 | 22 | 26 | 32 |
| Total weight (t) | 12,5 | 20,3 | 25,6 | 30,9 |
| Connected load (kW) | 9 | 9 | 9 | 9 |
| Power consumption (kWh/a) | 10,000 | 16,000 | 20,000 | 22,000 |
| Rated operating pressure (bar) | 20 | 20 | 20 | 20 |
| Rated storage temperature (K / °C) | 130 /143 | 130 /143 | 130 /143 | 130 /143 |
| Maximum permissible ambient temperature (ºC) | 0 to 45 | 0 to 45 | 0 to 45 | 0 to 45 |
| Sound pressure of cooling machine (db[A]) | 68 | 68 | 68 | 68 |
| *Designed for 41.8 Vol. % extinguishant
concentration, max. 80 % emptying of vessel, structurally optimized space enclosure |
||||
| Subject to technical alterations | ||||


