Technical Data
MX 1230 compact extinguishing system with the extinguishing agent Novec 1230
| Operating pressure (+/- 5 %) | Discharge time | Specific weight | Minimum nozzle pressure | Available extinguishing agent container sizes | Application EDP | |
| Rated concentration | Minimum quantity | |||||
| 24,8 bar | ≤10 Sek. | 1,616 kg/l | 10 bar | 8, 16, 32, 52, 106, and 147 l | 5,6 Vol.-% | 82,5 kg/100 m3 |
| Approvals: UL, FM, LPCB | ||||||
| Novec 1230 | |
|---|---|
| Chemical formula | CF3CF2C(O)CF(CF3)2 |
| Chemical designation | Perfluor-2-methyl-3-pentanon |
| ISO designation | FK-5-1-12 |
| Specific weight | 1.6 |
| State of aggregation | liquid (at 25 °C/1.013 bar) |
| Boiling point | 49.2 °C |
| Environmental properties | No ozone depletion potential (ODP 0) Low global warming potential (GWP 1) Atmospheric lifetime <5 days |
Novec is a registered 3M company trademark


